Description
Dimensions
Specifications
RMS Power Ratings listed at less than 1% THD @ 14.4v
Number of Channels: | 1 |
4Ω: CH 1 | 350W x 1 |
2Ω: CH 1 | 500W x 1 |
1Ω: CH 1 | N/A |
Total RMS Power (Sum of rated power): | 500W |
Bridgeable: | NO |
Crossover Mode: | LP |
CH 1 | 40Hz - 200Hz @ 12dB / Oct Linkwitz Riley |
Subsonic | 10Hz - 40Hz @ 12dB / Oct Linkwitz Riley |
Input Channels: | 2CH L/R |
Input Mode: | Unbalanced / Balanced |
Input Sensitivity: | .2v - 6v Unbalanced Low-Level RCA |
.5v - 15v Balanced Hi-Level Harness | |
Processing: | Bass Boost 0dB / +6dB / +12dB @45hz |
Signal to Noise (@ CEA Standard): | >80dB |
Frequency Response: Full Range | CH1 15Hz - 250Hz |
Topology Class: | D |
Heatsink Type: | Extruded Aluminum |
Cooling Type: | Radiation |
Operating Voltage: | 8V to 16V |
Switchable Auto-Turn On: | No |
Power Supply Type: | Unregulated |
Power Terminals: | 4 Gauge |
Speaker Terminal: | 10 Gauge |
On-Board Fusing: | 2 x 25A ATC |
Recommended Inline Fuse: | 40A |
Dimensions (L x W x H): | 8.66” x 8.11” x 1.98” - 258mm x 150mm x 48.5mm |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.