Description
The all new 300 Series “e” revision comes to us with 10” and 12” models featuring 2.5” voice coils and 100oz magnet motors. These new drivers bring increased sensitivity, Xmax, and excursion control to deliver powerful bass from higher efficiency enclosures on 250 to 500 Watts RMS. Upgrades to this series include cones with fiberglass loaded non-pressed treated paper, taller and thicker EROM surrounds with black stitching, heavier dual layer spiders with integrated tinsel leads, and new basket and motor boot designs elevating cosmetics with DD branding.
Features
-
Free Flow Cooling System
-
High-temp Voice Coil
-
Dual Layer Spider System With Integrated Tinsel Leads
-
Extended Pole Piece
-
DD Logo Basket
-
Double Stitched EROM Surrounds
-
Fiberglass Loaded Non-Pressed Cones
-
Embossed DDesign Magnet Boot
-
500W RMS
General Specifications
310E | 312E | ||
---|---|---|---|
Speaker Size (In): | 10 | 12 | |
Watts RMS: | 500 | 500 | |
Watts Peak: | 1500 | 1500 | |
Impedance: | D2 / D4 | D2 / D4 | |
VCD (In): | 2.5 | 2.5 | |
Fs (Hz): | 39 | 37 | |
Qms: | 5.18 | 5.44 | |
Qes: | 0.688 | 0.73 | |
Qts: | 0.61 | 0.64 | |
Vas (Liters): | 11.43 | 22.31 | |
BL (TM): | 25 | 26 | |
Xmech (MM): | 30 | 30 | |
Xmax (MM): | 14 | 14 | |
Frame OD (In): | 11.17 | 15.02 | |
Frame OD w/ Gasket (In): | 12.125 | 12.4 | |
Mounting Diameter (In): | 11.02 | 13.89 | |
Mounting Depth (In): | 6.53 | 7.32 | |
Motor Diameter (In): | 6.14 | 6.69 | |
Motor Depth (In): | 2.59 | 2.59 | |
Magnet Weight (Oz): | 100 | 100 | |
Woofer Displacement (CuFt): | 0.07 | 0.1 | |
Ported Enclosure (CuFt): | 1.25 - 1.5 | 1.75 - 2.75 | |
Shipping Weight (Lbs): | 17.5 | 19 | |
Price (USD): | 169 each | 179 each |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.