Description
OVERVIEW
Here at Rough Country we think everyone should have an opportunity to enjoy the same off-road lifestyle, so we offer amazing equipment at an incredible value and back it with unbeatable service! With two new kit options for '05-up Toyota Tacomas, we're giving a whole new group a chance to take the road less traveled. Rough Country's new 4in and 6in kits offer an all-inclusive solution for taking your Tacoma to the next level. Featuring Beefy Front and Rear Crossmembers, Front and Rear Skid Plates, and our N3 shocks designed for on and off-road use, this kit has everything you need to get going at a fraction of the cost.
FEATURES
- Increased ground clearance.
- Strut spacer kit requires no strut disassembly or strut compressor for installation. [747.20]
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks.
- Features application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
SPECIFICATIONS
- Brand: Rough Country
- Est. Install Time: 6-8 hours
NOTES - IMPORTANT
- Requires minor cutting and drilling.
- Requires aftermarket wheels - Does NOT work with factory wheels.
- Does NOT fit T/X Baja models.
- Does NOT fit XSP-X models.
- WILL fit 6-Lug Prerunner models.
- Does NOT fit five lug models.
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
2005-2015 | 2WD | Toyota | Tacoma |
2005-2015 | 4WD | Toyota | Tacoma |
RECOMMENDED TIRES & WHEELS
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
33x12.50R17 | 17x8.5 | 6x5.5 | +0 | - |
285/70R17 | 17x8.5 | 6x5.5 | +0 | - |
33x12.50R17 | 17x8.5 | 6x5.5 | +1 | - |
33x12.50R17 | 17x9 | 6x5.5 | -12 | - |
285/70R17 | 17x9 | 6x5.5 | -12 | - |
33x12.50R17 | 17x9 | 6x5.5 | -6 | - |
33x12.50R17 | 17x9 | 6x5.5 | +0 | - |
285/70R17 | 17x9 | 6x5.5 | +0 | - |
33x12.50R17 | 17x9 | 6x5.5 | +1 | - |
285/70R17 | 17x9 | 6x5.5 | +1 | - |
33x12.50R18 | 18x8.5 | 6x5.5 | +0 | - |
33x12.50R18 | 18x8.5 | 6x5.5 | +1 | - |
33x12.50R18 | 18x9 | 6x5.5 | -12 | - |
285/65R18 | 18x9 | 6x5.5 | -12 | - |
33x12.50R18 | 18x9 | 6x5.5 | -6 | - |
33x12.50R18 | 18x9 | 6x5.5 | +0 | - |
285/65R18 | 18x9 | 6x5.5 | +0 | - |
33x12.50R18 | 18x9 | 6x5.5 | +1 | - |
285/65R18 | 18x9 | 6x5.5 | +1 | - |
33x12.50R20 | 20x9 | 6x5.5 | -12 | - |
305/55R20 | 20x9 | 6x5.5 | -12 | - |
285/55R20 | 20x9 | 6x5.5 | -12 | - |
33x12.50R20 | 20x9 | 6x5.5 | -6 | - |
33x12.50R20 | 20x9 | 6x5.5 | +0 | - |
305/55R20 | 20x9 | 6x5.5 | +0 | - |
285/55R20 | 20x9 | 6x5.5 | +0 | - |
33x12.50R20 | 20x9 | 6x5.5 | +1 | - |
305/55R20 | 20x9 | 6x5.5 | +1 | - |
285/55R20 | 20x9 | 6x5.5 | +1 | - |
33x12.50R20 | 20x10 | 6x5.5 | -25 | Minor Trimming |
305/55R20 | 20x10 | 6x5.5 | -25 | - |
285/55R20 | 20x10 | 6x5.5 | -25 | - |
33x12.50R20 | 20x10 | 6x5.5 | -24 | Minor Trimming |
305/55R20 | 20x10 | 6x5.5 | -24 | - |
285/55R20 | 20x10 | 6x5.5 | -24 | - |
33x12.50R20 | 20x10 | 6x5.5 | -19 | Minor Trimming |
305/55R20 | 20x10 | 6x5.5 | -19 | - |
285/55R20 | 20x10 | 6x5.5 | -19 | - |
33x12.50R20 | 20x10 | 6x5.5 | -18 | Minor Trimming |
305/55R20 | 20x10 | 6x5.5 | -18 | - |
285/55R20 | 20x10 | 6x5.5 | -18 | - |
33x12.50R22 | 22x10 | 6x5.5 | -25 | Minor Trimming |
33x12.50R22 | 22x10 | 6x5.5 | -19 | Minor Trimming |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.