Description
OVERVIEW
Take your XJ’s already capable platform to the next level with Rough Country’s 6.5 inch Long arm suspension kit. This fully bolt on kit relocates the front control arms to achieve optimum alignment angles, while giving your rig insane articulation off road.
A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
You get top quality craftsmanship, and superior off road capability all for an unbeatable value and the best price in the market!
FEATURES
- Unbeatable value and the best price in the market!
- Aggressive appearance.
- Increased ground clearance.
- Front adjustable track bar is made of forged solid steel for unsurpassed strength and durability.
- Quick disconnects quickly and easily store out of the way when not in use.
- Lower control arms feature high clearance design.
- Extreme travel long arms keep optimum alignment and give optimum articulation.
SPECIFICATIONS
- Brand: Rough Country
- Est. Install Time: 8-9 hours
-
Clevite brand OEM style rubber bushings.
-
Flex joints feature a massive 2.5" diameter body and 1.25" thread.
-
Fully greasable.
-
Upper joints pivot up to 20 degrees.
-
Lower joints pivot up to 35 degrees.
NOTES - IMPORTANT
- Does NOT fit models diesel engine.
- Does NOT fit models with AX5 transmission.
- Does NOT fit 87-89 models with Peugeot manual transmissions.
- If running 35" tires, they will require fender trimming to clear.
VEHICLE FITMENT
YEARS | DRIVE | MAKE | MODEL |
---|---|---|---|
1984-2001 | 4WD | Jeep | Cherokee XJ |
RECOMMENDED TIRES & WHEEL
TIRE | WHEEL | BOLT PATTERN | OFFSET | NOTE |
---|---|---|---|---|
33x12.50R15 | 15x8 | 5x4.5 | -19 | - |
33x12.50R15 | 15x8 | 5x4.5 | -18 | - |
33x12.50R15 | 15x8 | 5x4.5 | -12 | - |
33x12.50R15 | 15x8 | 5x4.5 | -6 | - |
33x12.50R16 | 16x8 | 5x4.5 | -19 | - |
33x12.50R16 | 16x8 | 5x4.5 | -18 | - |
33x12.50R16 | 16x8 | 5x4.5 | -12 | - |
33x12.50R16 | 16x8 | 5x4.5 | -6 | - |
285/70R17 | 17x8.5 | 5x4.5 | -12 | - |
33x12.50R17 | 17x8.5 | 5x4.5 | +0 | - |
285/70R17 | 17x8.5 | 5x4.5 | +0 | - |
33x12.50R17 | 17x8.5 | 5x4.5 | +1 | - |
33x12.50R17 | 17x9 | 5x4.5 | -19 | - |
33x12.50R17 | 17x9 | 5x4.5 | -12 | - |
285/70R17 | 17x9 | 5x4.5 | -12 | - |
33x12.50R17 | 17x9 | 5x4.5 | +0 | - |
33x12.50R17 | 17x9 | 5x4.5 | +1 | - |
285/70R17 | 17x9 | 5x4.5 | +1 | - |
33x12.50R18 | 18x8.5 | 5x4.5 | +0 | - |
33x12.50R18 | 18x8.5 | 5x4.5 | +1 | - |
33x12.50R18 | 18x9 | 5x4.5 | -19 | - |
33x12.50R18 | 18x9 | 5x4.5 | -12 | - |
33x12.50R18 | 18x9 | 5x4.5 | +0 | - |
33x12.50R18 | 18x9 | 5x4.5 | +1 | - |
33x12.50R20 | 20x9 | 5x4.5 | -19 | - |
33x12.50R20 | 20x9 | 5x4.5 | -12 | - |
305/55R20 | 20x9 | 5x4.5 | -12 | - |
285/55R20 | 20x9 | 5x4.5 | -12 | - |
33x12.50R20 | 20x9 | 5x4.5 | +0 | - |
33x12.50R20 | 20x9 | 5x4.5 | +1 | - |
33x12.50R20 | 20x10 | 5x4.5 | -19 | Trimming Required |
305/55R20 | 20x10 | 5x4.5 | -19 | Trimming Required |
285/55R20 | 20x10 | 5x4.5 | -19 | - |
33x12.50R20 | 20x10 | 5x4.5 | -18 | Trimming Required |
305/55R20 | 20x10 | 5x4.5 | -18 | Trimming Required |
285/55R20 | 20x10 | 5x4.5 | -18 | - |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.